Suggested Use: Take 4 capsules daily with meals. For best results, take 2 capsules daily with meals. Capsules can be opened and added to drinks or food.
Whole Food Multivitamin for Women -
Balance your health and increase your body's nutrients with Vitamin IQ's Whole Food Multivitamin for women. Our all-natural vitamin delivers the best ingredients in a daily pill to maximize your well-being and assist with immune, digestive and brain health. The science-backed formula includes key nutrients from whole food, rather than synthetic sources, to ensure maximum absorption for complete nutrition.
WHOLE FOOD VITAMIN FOR DAILY NUTRITION: Fuel a healthy lifestyle with VitaminIQ’s Whole Food Multivitamin, a capsule supplement made with 24 natural whole foods from nutritionally dense sources for men's ultimate nourishment.
MULTIVITAMIN WITHOUT FOLIC ACID: We don’t use synthetic folic acid in our multivitamins – instead, we us folate found naturally in whole foods for better nutrient absorption.
ANTIOXIDANT BLEND OF VITAMINS AND MINERALS: Our vegan/vegetarian supplement is sugar-free and contains an antioxidant blend of vitamins and minerals, including Calcium from Red Algae, blueberry powder, cranberry powder and more.
PROSTATE HEALTH: VitaminIQ’s Whole Food Multivitamin covers essential nutritional needs for men’s prostate health with a super blend formula that includes carrot and tomato powder and saw palmetto extract.
BALANCED MIND AND BODY: Our capsules contain essential vitamins and minerals to optimize the health of both mind and body, including Calcium, Vitamin A, Vitamin E, Vitamin K, Vitamin B12 and beyond for better nutrition.
Supplement Facts:Suggested Use: Take 4 capsules daily with meals. For best results, take 2 capsules daily with meals. Capsules can be opened and added to drinks or food.
Ingredients | AMT | %DV |
Vitamin A (50% Beta Carotene D. salilna, 50% Vegan Palmitate) | 750 mcg | 83% |
Vitamin C (from Camu Camu Berry and Ascorbic Acid) | 200 mg | 222% |
Vitamin D3 (from Black Olives) | 30 mcg | 150% |
Vitamin E (as D-alpha-tocopheryl succinate) | 15 mg | 100% |
Vitamin K (Menaquinone-7) | 50 mg | 42% |
Thiamin (as thiamine HCL & Thiamine) | 2.4 mg | 100% |
Riboflavin (as Riboflavin-5-phosphate) | 2.6 mg | 200% |
Niacin (as Niacinimide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 5 mg | 294% |
Folate (as Methylfolate 5-MTHF) | 667mcg DFE | 167% |
Vitamin B12 (as Methylcobalamin) | 4.8 mcg | 200% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as Calcium Pentothenate) | 4 mg | 80% |
Calcium (from Red Algae) | 200 mg | 15% |
Iodine (from Kelp) | 200 mcg | 133% |
Magnesium (as Citrate buffered) | 250 mg | 60% |
Zinc (as Bisglycinate chelate) | 12 mg | 109% |
Selenium (as Selenomethionine) | 55 mcg | 100% |
Copper (as Biglycinate chelate) | 0.8 mg | 89% |
Manganese (as Chelate) | 2.3 mg | 100% |
Chromium (as Nicotinate & Glycinate) | 35 mcg | 100% |
Molybedenum | 45 mcg | 100% |
Fruits & Vegetables Blend Blueberry juice powder (fruit), grape seed extract (std. to 98% polyphenols), grape skin extract (std. to 50%), poemgranate powder (fruit; std. to 20% ellagic acid), kale powder, broccoli powder, spinach powder, cabbage powder, parsley (herb), beet juice powder, carrot powdered, red raspberry juice extract, strawberry powder, tomato powder, bilberry (fruit; std. to 25% anthocyanins), aronia berry extract, mangosteen 10:1 extract (fruit), cranberry juice powder (fruit), goji berry extract, apple (fruit) | 300 mg | - |
Brain Health BlendGotu Kola 4:1 extract, green tea leaf extract | 80 mg | - |
Enzyme Blend Amyloglucosidase, lipase, amylase, acid protease, cellulase | 75 mg | - |
Phosphatidylcholine | 50 mg | - |
Eye Health BlendZeaxanthin, lycopene, astaxanthin, lutein | 10 mg | - |
D. salina | 10 mg | - |
Boron (as citrate) | 1.5 mg | - |
Lithium Orotate | 300 mcg | - |
Other Ingredients: Vegetable Cellulose Capsule
(-) There is no %DV or the manufactuer has not provided this data.
Questions About This Product?
Phone us at (888) 821-8808