Suggested Use: To Maintain Wellness
Fill shaker cup with 6oz. of pure,cold water. Add 1 scoop of Greens First Meal. Shake well and enjoy! Follow with 6 oz. of water for best results.
For Weight Loss
Consume 2 Greens First Meals per day (1 for breakfast and 1 for either lunch or dinner), eat healthy snacks and one sensible whole food meal.
Greens First Boost -
Eating Right Just Got Easier! Greens First Boost (Formerly Greens First Meal) is a delicious, ALL IN ONE, nutrient balanced & fortified meal replacement. It's perfect for Breakfast (or anytime) for weight management, anti-aging & wellness strategies.*
Greens First Boost gives you all the nutrients of a healthy meal in a delicious, convenient shake. Our pure and wholesome blend nourishes, supports & balances your body with a natural source of:
Non-GMO Brown Rice & Vegetable Pea Protein
Super Greens
Healthy Essential Fatty Acids
Antioxidants
Prebiotics
Vitamins & Minerals
This premium blend of ingredients is designed to take the guesswork out of selecting supplements for optimal health and lasting weight loss.
No Dairy
No Soy
No Whey
No Aspartame
No Wheat
No Sugar
Supplement Facts:Suggested Use: To Maintain Wellness
Fill shaker cup with 6oz. of pure,cold water. Add 1 scoop of Greens First Meal. Shake well and enjoy! Follow with 6 oz. of water for best results.
For Weight Loss
Consume 2 Greens First Meals per day (1 for breakfast and 1 for either lunch or dinner), eat healthy snacks and one sensible whole food meal.
Ingredients | AMT | %DV |
Total Calories | 38 | - |
Calories from fat | 6.4 | - |
Total Fat | .8 g | 1% |
Saturated Fat | .8 g | 4% |
Trans Fat | 0 g | 0% |
Choelsterol | 0 g | 0% |
Sodium | 44 mg | 2% |
Total Carbohydrate | 3.6 g | 1% |
Dietary Fiber | 1.2 g | 5% |
Sugars | .2 g | - |
Protein | 4.5 g | 9% |
Vitamin A (as Acetate) | 640 IU | 13% |
Vitamin C ( as Ascorbate and Acerola Powder) | 24 mg | 40% |
Vitamin E (as d-Alpha tocopheryl Succinate) | 4.5 IU | 15% |
Vitamin D2 (as Ergocalciferol) | 40 IU | 10 % |
Viatmin B1 (as Thiamin HCI) | .6 mg | 40% |
Vitamin B2 (as Riboflavin) | .68 | 40% |
Niacin (Niacinamide) | 8 mg | 40 % |
Vitamin B6 (as Pyridoxine HCI) | .8 mg | 40% |
Folic Acid | 40 mcg | 10% |
Vitamin B12 (Cyanacobalamin) | 2.4 mcg | 40% |
Biotin | 30 mcg | 10% |
Vitamin B5 ( as d-Calcium Pantothenate) | 1 mg | 10% |
Calcium (Calcium Citrate and Hydrilla) | 100 mg | 10% |
Phosphorus (Magnesium Phosphate, Potassium Phosphate) | 80 mg | 10% |
Iodine (Potassium Iodide) | 15 mcg | 10% |
Magnesium (as Phosphate) | 50 mg | 13% |
Chromium (as Dinicotinate Glycinate) | 12 mcg | 10% |
Molybedenum (Sodium Molybdate) | 7.5 mcg | 10% |
Potassium (as Potassium Phosphate, as Potassium Chloride) | 136 mg | 4% |
Vegetable Protein Blend | 4.5 g | - |
Non-GMO Vegetarian/Vegan blend of vegetable pea protein concentrate and brown rice protein | - | - |
Complex Carboydrate-Super Greens Blend | 40 mg | - |
organic cabbage leaf, organic cauliflower, organic spirulina, chlorella, mustard seed, nettle leaf, alfalfa leaf, bitter melon fruit extract, broccoli powder, brussels sprouts leaf | - | - |
Healthy Oil- Essential Fatty Acid Blend | 1560 mg | - |
Contains Omega 3,6 Fatty acid, Olive Oil Powder, Safflower Oil Powder, Flaxseed Oil Powder | - | - |
Trace Mineral Blend | 400 mcg | - |
ConcenTrace Alfalfa | - | - |
Flora Support and Enzyme Blend | 1100 mg | - |
Inulin (natural food fiber), Guar gum, gum acacia, bromelain,lipase and protease | - | - |
Digestion Blend | 25 mg | - |
Olive leaf extract, grape leaf extract, pomegranate fruit extract | - | - |
Anti-Oxidant and Energy Blend | 50 mg | - |
organic strawberry fruit powder, organic rapsberry fruit powder, green tea leaf extract, cinnamon twig extract, licorice root extract, polygonum caspitdatum (resveratrol), 5HTP, panax ginseng root powder extract, apple pectin, banana fruit powder, cayanne fruit, chamomile flower, citrus pectin, ginkgo leaf extract, jujube fruit, rhodiola root extract, asian ginseng root and peppermint leaf. | - | - |
Other Ingredients: no nuts, no peanuts, Carageenan, vanilla and other natural flavors, silica and stevia, chocolate and cocoa bean powder.
(-) There is no %DV or the manufactuer has not provided this data.
Questions About This Product?
Phone us at 858-617-9408
Online Health Care Connection:
Do you have questions about this product or would like to connect with your Health Care Provider? We are proud to offer Virtual Visit.
Get Healthy With Virtual Visit!
Your health care professional will be able to provide you with tailored product recommendations,
advice, and exclusive promotions to help save you money on professionally formulated, high potency natural health products not found in stores.
Don't have an account or would like to learn more about Virtual Visit technology?
Sign up here!