Suggested Use: Take 1 packet daily (8 capsules), with a meal for gentle, daily detoxification support*.
Detox Pure Pack -
Daily Packet With Metafolin® L-5-MTHF
Indications:
√ Support for healthy detoxification*
Vitamin/Mineral Distinctions:
√ 3 capsules of UltraNutrient® multivitamin/mineral complex
Special Features:
√ Promotes phase II detoxification in the liver with broccoli, curcumin, silymarin and amino acids*
√ Maintains liver health with glutathione, NAC, alpha lipoic acid and other antioxidant nutrients*
√ Enhances healthy hepatic fat metabolism and bile flow with artichoke and taurine*
√ Supports G.I. cell health and detoxification with l-glutamine, omega-3 fatty acids, and chlorella*
√ Convenient once-daily packet; offers gentle detoxification support for short-term or daily use*
Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
As Selenomax® (high selenium yeast). Selenomax® is a registered trademark of Nutrition 21, Inc.
is a registered trademark of Kemin Industries, Inc.
Zeaxanthin is sourced from OPTISHARP™ brand. OPTISHARP™ is a trademark of DSM Nutritional Products, Inc.
ChromeMate® brand niacin-bound chromium. U.S. Patents 4,923,855; 4,954,492; 5,194,615. ChromeMate® is a trademark of InterHealth, N.I.
is a registered trademark of KYOWA HAKKO BIO Co.,Ltd.
Supplement Facts:Suggested Use: Take 1 packet daily (8 capsules), with a meal for gentle, daily detoxification support*.
Ingredients | AMT | %DV |
UltraNutrient® three vegetarian capsules contain: | - | - |
vitamin A (as beta carotene) | 12,500 i.u. | - |
vitamin D (as cholecalciferol)(D3) | 400 i.u. | - |
vitamin E (as d-alpha tocopherol succinate) | 200 i.u. | - |
thiamin (as thiamin HCl) (B1) | 50 mg. | - |
riboflavin (vitamin B2) | 12.5 mg. | - |
niacin (as niacinamide) | 50 mg. | - |
vitamin B6 (as pyridoxine HCl) | 25 mg | - |
folate (as Metafolin®, L-5-MTHF) | 400 mcg. | - |
vitamin B12 (as methylcobalamin) | 500 mcg. | - |
biotin | 400 mcg. | - |
pantothenic acid (calcium pantothenate) (B5) | 200 mg | - |
calcium (as citrate/malate) | 150 mg | - |
magnesium (as magnesium aspartate) | 100 mg | - |
zinc (as zinc picolinate) | 12.5 mg | - |
selenium (as selenomethionine) | 100 mcg | - |
copper (as copper glycinate) | 1 mg | - |
manganese (as manganese aspartate) | 2.5 mg | - |
chromium (as chromium polynicotinate) | 250 mcg | - |
molybdenum (as molybdenum aspartate) | 50 mcg | - |
potassium (as potassium aspartate) | 50 mg | - |
boron (as boron glycinate) | 1 mg | - |
vanadium (as vanadium aspartate) | 100 mcg | - |
ascorbyl palmitate (fat-soluble vitamin C) | 50 mg | - |
riboflavin 5'phosphate (activated B2) | 12.5 mg | - |
pyridoxal 5' phosphate (activated B6) | 12.5 mg | - |
inositol hexaniacinate (no-flush niacin) | 45 mg | - |
mixed carotenoids (as lutein, lycopene, zeaxanthin) | 722 mg | - |
CardioHealth Complex | - | - |
alpha lipoic acid (thioctic acid) | 50 mg | - |
coenzyme Q10 (ubiquinone) | 25 mg | - |
hawthorn (crataegus oxyacantha) extract (flower and leaf) | 50 mg | - |
(standardized to contain 2% vitexins) | 2 mg | - |
ginger (zingiber officinale) extract (root) | 50 mg | - |
(standardized to contain 5% gingerols) | 5 mg | - |
LiverEnhance Blend | - | - |
milk thistle (silybum marianum) extract (seed) | 50mg | - |
(standardized to contain 80% silymarin) | 80 mg | - |
turmeric (curcuma longa) extract (root)(standardized to contain 95% curcuminoids) | 100 mg | - |
Setria® glutathione (reduced form) | 25 mg | - |
other ingredients: vegetarian capsule (cellulose, water) | - | - |
EPA/DHA essentials each softgel capsule contains: | - | - |
calories | 10 | - |
calories from fat | 10 | - |
total fat | 1 g | - |
vitamin E (d-alpha-tocopherol) | 10 i.u. | - |
fish oil concentrate (from anchovies, sardines) providing: | 1,000 mg. | - |
EPA (eicosapentaenoic acid) | 300 mg | - |
DHA (docosahexaenoic acid) | 200 mg | - |
other ingredients: gelatin capsule (gelatin, glycerin, water) | - | - |
Liver-G.I. Detox two vegetarian capsules contain: | - | - |
alpha lipoic acid (thioctic acid) | 100 mg | - |
n-acetyl-l-cysteine (free-form) | 100 mg | - |
turmeric (curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 100 mg. | - |
milk thistle (silybum marianum) extract (seed) | 125 mg | - |
(standardized to contain 80% silymarin) | 100 mg | - |
broccoli (brassica oleracea italica) sprout concentrate (whole plant) (standardized to contain a minimum of 400 mcg sulforaphane) | 100 mg. | - |
artichoke (cynara scolymus l.) extract (leaf) (standardized to contain 5% cynarins) | 125 mg. | - |
taurine (free-form) | 225 mg | - |
glycine (free-form) | 225 mg | - |
l-glutamine (free-form) | 225 mg | - |
l-methionine (free-form) | 100 mg | - |
chlorella (chlorella pyrenoidosa) powder (cracked cell wall) | 200 mg. | - |
ascorbyl palmitate (fat-soluble vitamin C) | 20 mg | - |
other ingredients: hypo-allergenic plant fiber (cellulose), vegetarian capsule (cellulose, water) | - | - |
NAC (N-Acetyl-L-Cysteine) 600 mg. each vegetarian capsule contains: | - | - |
n-acetyl-l-cysteine (free-form) | 600 mg | - |
ascorbyl palmitate (fat-soluble vitamin C) (as ascorbyl palmitate) | 5 mg. | - |
other ingredients: vegetarian capsule (cellulose, water) | - | - |
Taurine 1,000 mg. each vegetarian capsule contains: | - | - |
taurine (free-form) | 1,000 mg | - |
ascorbyl palmitate (fat-soluble vitamin C) | 10 mg | - |
other ingredients: vegetarian capsule (cellulose, water) | - | - |
Choline (as choline bitartrate) | 25 mg | - |
Other Ingredients: *see ingredients for full details
(-) There is no %DV or the manufactuer has not provided this data.
Questions About This Product?
Phone us at 858-617-9408
Online Health Care Connection:
Do you have questions about this product or would like to connect with your Health Care Provider? We are proud to offer Virtual Visit.
Get Healthy With Virtual Visit!
Your health care professional will be able to provide you with tailored product recommendations,
advice, and exclusive promotions to help save you money on professionally formulated, high potency natural health products not found in stores.
Don't have an account or would like to learn more about Virtual Visit technology?
Sign up here!