Suggested Use: Take 1 packet daily (9 capsules), with meals.
Women's Pure Pack -
Designed and specially formulated for for women over 40 to support bone, cardiovascular, eye, breast and emotional health and more!
This versatile dietary supplement pack contains capsules of Women's Nutrients multivitamin/mineral complex combined with extra calcium and 1,000 i.u. vitamin D3. Women's Pure Pack by by Encapsulations also contains 50% daily calcium recommendation with Omega-3 fatty acids, CoQ10, and Brazilian açai berry for powerful antioxidant support. All of this in a convenient once-daily packet.
Vitamin/Mineral Distinctions:
√ 3 capsules of Women's Nutrients multivitamin/mineral complex combined with extra calcium and 1,000 i.u. vitamin D3
√ Provides 50% daily calcium recommendation.
Special Features:
√ Omega-3 fatty acids, CoQ10, and açai antioxidant support*
√ Convenient once-daily packet
Take with food. If you have liver problems, consult your health care practitioner before use. Vitamin K may be contraindicated with Coumadin (Warfarin). If you are pregnant or lactating, have any health condition or are taking any medication, particularly blood thinning medication, consult your health professional before use.
Supplement Facts:Suggested Use: Take 1 packet daily (9 capsules), with meals.
Ingredients | AMT | %DV |
Women's Nutrients | - | - |
3 capsules contain: | - | - |
ascorbic acid | 125 mg | - |
vitamin C (as ascorbyl palmitate) | 60 mg | - |
calcium (citrate) | 200 mg | - |
vitamin D3 | 500 i.u. | - |
d-alpha tocopherol succinate (vitamin E) | 50 i.u. | - |
vitamin K1 | 50 mcg | - |
thiamine HCl (B1) | 12.5 mg | - |
riboflavin (B2) | 12.5 mg | - |
riboflavin 5'phosphate (activated B2) | 6.25 mg | - |
niacin | 12.5 mg | - |
niacinamide | 25 mg | - |
pyridoxine HCl (B6) | 6.25 mg | - |
pyridoxal 5'phosphate (activated B6) | 6.25 mg | - |
folic acid | 400 mcg | - |
methylcobalamin (B12) | 250 mcg | - |
biotin | 1 mg | - |
pantothenic acid (calcium pantothenate) (B5) | 25 mg | - |
iodine (potassium iodide) | 100 mcg | - |
magnesium (citrate) | 50 mg | - |
zinc (citrate) | 7.5 mg | - |
selenium (selenomethionine) | 100 mcg | - |
manganese (citrate) | 1 mg | - |
chromium (polynicotinate) | 100 mcg | - |
potassium (citrate) | 50 mg | - |
boron (glycinate) | 1 mg | - |
vanadium (as bis-glycinato oxo vanadium) | 50 mcg | - |
choline (bitartrate) | 50 mg | - |
inositol | 62.5 mg | - |
alpha lipoic acid | 37.5 mg | - |
mixed carotenoids | 3,750 i.u. | - |
beta carotene | 2,250 mcg | - |
lycopene | 62.5 mcg | - |
lutein†† | 125 mcg | - |
zeaxanthin† | 25 mcg | - |
cranberry juice extract | 50 mg | - |
MacularSynergy Complex | - | - |
lutein†† | 3 mg | - |
zeaxanthin† | 500 mcg | - |
BreastHealth Complete | - | - |
HMR lignan (Norway Spruce)†††† (containing 7-hydroxymatairesinol) | 5 mg | - |
green tea (Camellia sinensis) (leaf) (standardized to contain 65% total tea catechins and 23% epigallocatechin gallate (EGCG)) | 50 mg | - |
turmeric (Curcuma longa) extract (root)††††† (standardized to contain 95% curcuminoids) | 50 mg | - |
calcium-d-glucarate††† | 25 mg | - |
CardioPhenol Complete | - | - |
red wine (Vitis vinifera) concentrate (whole grape) (standardized to contain 25% total polyphenols) | 50 mg | - |
grape (Vitis vinifera) extract (seed) (standardized to contain 92% polyphenols) | 50 mg | - |
pomegranate (Punica granatum) extract (whole fruit) (standardized to contain 40% punicosides) | 25 mg | - |
StressCalm Blend | - | - |
rhodiola rosea extract (root) (standardized to contain 3% total rosavins and min. 1% salidroside) | 50mg | - |
lemon balm (Melissa officinalis) extract (leaf)(standardized to contain 5% rosemarinic acid) | 25 mg | - |
other ingredients: cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin,vegetable capsule | - | - |
EPA/DHA essentials | - | - |
1 softgel contains: | - | - |
calories | 10 | - |
calories from fat | 10 | - |
total fat | 1g | - |
fish oil concentrate (anchovies, sardines) providing: | 1,000 mg | - |
EPA (eicosapentaenoic acid) | 300 mg | - |
DHA (docosahexaenoic acid) | 200 mg | - |
vitamin E (d-alpha-tocopherol) | 10 i.u. | - |
other ingredients: gelatin capsule | - | - |
Vitamin D3 1,000 i.u. | - | - |
1 vegetable capsule contains: | - | - |
vitamin D3 | 1,000 i.u. | - |
(hypo-allergenic plant fiber added to complete capsule volume requirement) other ingredients: vegetable capsule | - | - |
CoQ10 60 mg | - | - |
1 vegetable capsule contains: | - | - |
coenzyme Q10 | 60 mg | - |
(hypo-allergenic plant fiber added to complete capsule volume requirement) other ingredients: vegetable capsule | - | - |
Calcium (citrate) | - | - |
2 vegetable capsules contain: | - | - |
calcium (citrate) | 300 mg | - |
vitamin C (as ascorbyl palmitate) | 32 mg | - |
other ingredients: vegetable capsule | - | - |
Açai 600 | - | - |
1 vegetable capsule contains: | - | - |
açai (Euterpe oleracea) berry extract (whole fruit) | 600 mg | - |
blueberry (Vaccinium angustifolium) extract (fruit) | 15 mg | - |
pomegranate (Punica granatum l.) extract (fruit) (standardized to contain 5% ellagic acid) | 15 mg | - |
cranberry (Vaccinium macrocarpon) juice extract | 10 mg | - |
red raspberry (Rubus idaeus) extract (whole fruit) (standardized to contain 40% ellagic acid) | 10 mg | - |
(hypo-allergenic plant fiber added to complete capsule volume requirement) other ingredients: cranberry fiber, cranberry seed oil, guar gum, sunflower lecithin, vegetable capsule | - | - |
Other Ingredients: -
(-) There is no %DV or the manufactuer has not provided this data.
Questions About This Product?
Phone us at 888-821-8808
Online Health Care Connection:
Do you have questions about this product or would like to connect with your Health Care Provider? We are proud to offer Virtual Visit.
Get Healthy With Virtual Visit!
Your health care professional will be able to provide you with tailored product recommendations,
advice, and exclusive promotions to help save you money on professionally formulated, high potency natural health products not found in stores.
Don't have an account or would like to learn more about Virtual Visit technology?
Sign up here!