|
Auto Ship |
Longevity Nutrients - Longevity Nutrients is designed to support healthy aging. It is a complete hypo-allergenic, nutrient rich, highly bioavailable multi-vitamin, multi-mineral and trace element supplement. The formula combines superior mineral cofactors, activated vitamins and antioxidants to support optimal health. These nutrients are blended with alpha-GPC and herbals extracts to offer additional support for cognitive function, macular integrity and cardiovascular health.*
Longevity NutrientsWhat Is It?
Longevity Nutrients is designed to support healthy aging. It is a complete hypo-allergenic, nutrient rich, highly bioavailable multi-vitamin, multi-mineral and trace element supplement. The formula combines superior mineral cofactors, activated vitamins and antioxidants to support optimal health. These nutrients are blended with alpha-GPC and herbals extracts to offer additional support for cognitive function, macular integrity and cardiovascular health.*
Indications
Support for men and women over 60
Vitamin/Mineral Distinctions:
What Is The Source?
The nutrients found in Longevity Nutrients are derived from the following:
There is no detectable GMO material in this product.
Mixed carotenoid profile typically contains 4,500 mcg beta carotene, 125 mcg lycopene, 250 mcg lutein and 50 mcg zeaxanthin. Bacopa monniera extract is derived from the leaf and standardized to contain 20% bacosides. Ginkgo biloba extract is derived from the leaf and standardized to contain 24% ginkgoheterosides and 6% terpene lactones. Alpha-GPC is derived from highly purified soy lecithin. Turmeric extract is derived from Curcuma longa root and standardized to contain 95% curcuminoids. Red wine concentrate is derived from Vitis vinifera whole grape and standardized to contain 25% polyphenols. Grape seed extract is derived from Vitis vinifera seed and standardized to contain 92% polyphenols.Pomegranate extract is derived from Punica granatum L. whole fruit and standardized to contain 40% punicosides
Are There Any Potential Side Effects Or Precautions?
Ginkgo, bacopa, alpha-GPC or curcumin have been associated with mild gastrointestinal upset, headache, dizziness, fatigue or allergic skin reactions. Consult your physician for more information.
Are There Any Potential Drug Interactions?
Ginkgo biloba, curcumin and grape seed are contra- indicated with blood thinning medications. Ginkgo biloba may be contra-indicated with certain anti-anxiety medications. Some studies have reported that ginkgo biloba and curcumin could affect that the liver breaks down medications through the cytochrome P450 system, theoretically altering the effects of these medications and possibly the dose needed for treatment. Consult your physician for more information.
Ingredients | AMT | %DV |
---|---|---|
vitamin A (as vitamin A acetate and 50% beta carotene) | 1,125 mcg | - |
vitamin C (as ascorbic acid) | 125 mg | - |
vitamin D (as cholecalciferol) (D3) | 12.5 mcg (500 IU) | - |
vitamin E (as d-alpha tocopherol succinate) | 33.5 mg | - |
vitamin K (as vitamin K1) | 42.5 mcg | - |
thiamin (as thiamin HCl) (B1) | 5 mg. | - |
riboflavin (as vitamin B2 and 61% riboflavin 5' phosphate (activated B2)) | 6 mg. | - |
niacin (as niacin and 56% niacinamide) | 22.5 mg. | - |
vitamin B65.85 mg (as pyridoxine HCl and 57% pyridoxal 5' phosphate (activated B6)) | 5.85 mg. | - |
folate (as Metafolin®, L-5-MTHF) | 333 mcg DFE (200 mcg | - |
vitamin B12 (as methylcobalamin and 50% adenosylcobalamin) | 500 mcg. | - |
biotin | 1,000 mcg2 mg | - |
pantothenic acid (as calcium pantothenate) (B5) | 25 mg. | - |
iodine (as potassium iodide) | 100 mcg. | - |
zinc (citrate) | 12 mg. | - |
selenium (selenomethionine) | 100 mcg. | - |
manganese (as manganese citrate) | 1 mg. | - |
chromium (as chromium polynicotinate) | 200 mcg. | - |
boron (as boron glycinate) | 1 mg. | - |
vanadium (as bis-glycinato oxo vanadium) | 50 mcg. | - |
choline (as choline bitartrate) | 20 mg. | - |
inositol | 62.5 mcg. | - |
alpha lipoic acid (thioctic acid) | 37.5 mg. | - |
vitamin K2 (menaquinone-7) | 80 mcg | - |
MacularSynergy Extra‡ FloraGLO® lutein | 5 mg | - |
zeaxanthin | 1 mg | - |
CognitivePro Complex‡ bacopa (Bacopa monnieri) extract (aerial parts) | 50 mg | - |
ginkgo (Ginkgo biloba) extract (leaf)40 mg (standardized to contain 24% ginkgoheterosides and 6% terpene lactones) | 40 mg. | - |
alpha-GPC (from 50 mg stabilized L-alpha-glycerophosphatidylcholine) | 25 mg | - |
turmeric (Curcuma longa) extract (root)50 mg (standardized to contain 95% curcuminoids) | 50 mg | - |
Cardio Polyphenol Complex‡ red wine grape (Vitis vinifera) concentrate (whole fruit)(standardized to contain 25% total polyphenols) | 37.5 mg. | - |
Ginkgo biloba extract (50:1) (leaf) (standardized to contain 24% ginkgoheterosides and 6% terpene lactones) | 80 mg. | - |
alpha-GPC (from 100 mg stabilized L-alpha-glycerophosphatidylcholine) | 50 mg. | - |
turmeric (Curcuma longa) extract (root)†††† . (standardized to contain 95% curcuminoids) | 100 mg | - |
pomegranate (Punica granatum) extract (whole fruit)25 mg (standardized to contain 40% punicosides) | 25 mg | - |
Coenzyme Q10 | 25 mg | - |
Mon: | 9-12 2-5 - |
Tue: | 9-12 - |
Wed: | 9-12 2-5 - |
Thu: | closed - |
Fri: | 9-12 2-5 - |
Sat: | - |
Sun: | - |
To Order, Call (888) 821-8808